Week 6 Results and Season to Date Standings

Forum for NFL Picks games

Moderators: Shoalzie, ucantdoitdoggieSTyle2

Post Reply
User avatar
ucantdoitdoggieSTyle2
Eternal Scobode
Posts: 5532
Joined: Thu Nov 16, 2006 6:19 pm
Location: The corner of get a map and fuck off.

Week 6 Results and Season to Date Standings

Post by ucantdoitdoggieSTyle2 »

Week 6

felix: 1-2-0
KC Scott: 2-1-0
Shoalzie: 1-2-0
DallasFanatic: 3-0-0
JSC810: 0-3-0
MGO: 1-2-0
stuckinia: 0-3-0
Hockeymom: 2-1-0
ChargerMike: 1-1-0
War Wagon: 0-3-0
Screw Michigan: 0-3-0
Godzilla: 1-2-0
bucmonkey: 2-1-0
DELSDAD: 0-3-0
ucantdoitdoggieSTyle2: 1-2-0
Biggie: 2-0-0
Shine: 3-0-0

Season to Date:

Code: Select all

88: 1-0-0	100.0%	 (rapidly approaching Jagoff status.)	
KC Scott: 11-2-1	90.0%		
DallasFanatic: 11-7-0	66.7%		
Biggie: 7-5-1	60.0%		
Screw Michigan: 10-8-0	53.3%		
Shine: 5-4-0	50.0%		
MGO: 7-6-1	50.0%		
Terry in Crapchester: 7-7-1	50.0%		
poptart: 2-2-0	50.0%		
Godzilla: 7-8-2	46.7%		
Shoalzie: 8-10-0	46.7%		
bucmonkey: 6-8-1	44.4%		
ucantdoitdoggieSTyle2: 5-7-0	38.5%		
Hockeymom: 6-9-2	36.4%		
stuckinia: 7-11-0	33.3%		
ChargerMike: 5-9-0	33.3%		
felix: 5-10-0	33.3%		
Mikey: 1-2-0	33.3%		
JSC810: 5-11-1	33.3%		
DELSDAD: 4-11-0	33.3%		
Sirfindafold: 3-9-0	25.0%		
tilikum: 2-7-0	22.2%		
War Wagon: 2-13-0	16.7%	(My week 7 picks will be the opposite of what you post.  Holy Christ.)	
Post Reply