Week 9 Results and Standings

Forum for NFL Picks games

Moderators: Shoalzie, ucantdoitdoggieSTyle2

Post Reply
User avatar
ucantdoitdoggieSTyle2
Eternal Scobode
Posts: 5532
Joined: Thu Nov 16, 2006 6:19 pm
Location: The corner of get a map and fuck off.

Week 9 Results and Standings

Post by ucantdoitdoggieSTyle2 »

Week 9:

felix: 3-0-0
KC Scott: 1-1-0
Shoalzie: 3-0-0
DallasFanatic: 1-1-0
MGO: 1-2-0
stuckinia: 2-1-0
Hockeymom: 1-2-0
ChargerMike: 3-0-0
Screw Michigan: 1-2-0
Godzilla: 1-2-0
DELSDAD: 2-1-0
ucantdoitdoggieSTyle2: 1-1-0
Biggie: 3-0-0
Shine: 1-1-0


Standings:

Code: Select all

KC Scott: 15-4-2	78.9%
DallasFanatic: 17-8-0	68.0%
Screw Michigan: 16-10-0	61.5%
Shine: 9-6-1	60.0%
Biggie: 11-9-1	55.0%
ucantdoitdoggieSTyle2: 9-8-0	52.9%
MGO: 11-10-2	52.4%
ChargerMike: 12-11-0	52.2%
stuckinia: 14-13-0	51.9%
felix: 11-11-0	50.0%
Terry in Crapchester: 8-8-1	50.0%
Shoalzie: 13-14-0	48.1%
Hockeymom: 10-14-2	41.7%
Godzilla: 10-14-2	41.7%
DELSDAD: 10-14-0	41.7%
bucmonkey: 7-10-1	41.2%
Sirfindafold: 5-10-0	33.3%
Mikey: 1-2-0	33.3%
JSC810: 6-13-1	31.6%
tilikum: 2-7-0	22.2%
War Wagon: 2-13-0	13.3%
Post Reply