Has there ever been a deeper team than the Clips?

The Pro Hoopstahs

Moderator: Moorese

Post Reply
User avatar
The Seer
Just the Facts
Posts: 5606
Joined: Sat Jan 15, 2005 5:28 pm
Location: Maricopa County

Has there ever been a deeper team than the Clips?

Post by The Seer »

Arguably 13 deep -

Pos Ht Wt DOB Prior to NBA/Country Yrs
22 Matt Barnes F 6-7 226 03/09/1980 UCLA/USA 9
1 Chauncey Billups G 6-3 210 09/25/1976 Colorado/USA 15
12 Eric Bledsoe G 6-1 195 12/09/1989 Kentucky/USA 2
5 Caron Butler F 6-7 228 03/13/1980 Connecticut/USA 10
11 Jamal Crawford G 6-5 200 03/20/1980 Michigan/USA 12
34 Willie Green G 6-3 201 07/28/1981 Detroit Mercy/USA 9
32 Blake Griffin F 6-10 251 03/16/1989 Oklahoma/USA 2
33 Grant Hill F 6-8 225 10/05/1972 Duke/USA 17
15 Ryan Hollins C 7-0 240 10/10/1984 UCLA/USA 6
6 DeAndre Jordan C 6-11 265 07/21/1988 Texas A&M/USA 4
7 Lamar Odom F 6-10 230 11/06/1979 Rhode Island/USA 13
3 Chris Paul G 6-0 175 05/06/1985 Wake Forest/USA 7
9 Trey Thompkins F 6-10 245 05/29/1990 Georgia/USA 1
21 Ronny Turiaf C 6-10 249 01/13/1983 Gonzaga/France
E PLURIBUS PLURIBUS
Post Reply